Subscription, Sure, Fixed Match, Odds, Rigged Matches, Profit Guaranteed
Archive Of September
DATE | MATCH | PICK | ODD | FT |
01.09.2024 | Helsingborg – Trelleborg | 2 | 4.75 | 0:3 |
02.09.2024 | Ranheim – Start | 2 | 4.80 | 2:3 |
03.09.2024 | Birmingham – Walsall | X | 5.50 | 1:1 |
04.09.2024 | No Match | / | / | / |
05.09.2024 | Serbia – Spain | X | 4.00 | 1:1 |
06.09.2024 | Kosovo – Romania | 2 | 3.50 | 0:3 |
07.09.2024 | Sutton – Boston Utd | 2 | 6.25 | 0:3 |
08.09.2024 | Giugliano – Cavese | 1 | 2.10 | 0:0 |
09.09.2024 | Castellon – Cadiz CF | 2 | 4.30 | 1:3 |
10.09.2024 | Ireland – Greece | 2 | 2.85 | 0:2 |
11.09.2024 | No Match | / | / | / |
12.09.2024 | No Match | / | / | / |
13.09.2024 | Clermont – Dunkerque | 2 | 4.50 | 0:1 |
14.09.2024 | Stevenage – Barnsley | 1 | 2.90 | 3:0 |
15.09.2024 | Poli Iasi – Univ. Craiova | 1 | 4.20 | 2:0 |
16.09.2024 | Stabaek – Raufoss | 2 | 4.75 | 1:2 |
17.09.2024 | Mallorca – Real Sociedad | 1 | 3.00 | 1:0 |
18.09.2024 | Sparta Prague Salzburg | 1 | 2.35 | 3:0 |
19.09.2024 | No Match | / | / | / |
20.09.2024 | 1º Dezembro – Oliveirense | 1 | 4.50 | 2:1 |
21.09.2024 | Dep. La Coruna – Burgos CF | 2 | 3.80 | 0:2 |
22.09.2024 | Amora – Felgueiras | 1 | 6.00 | 1:0 |
23.09.2024 | Goteborg – Halmstad | X | 4.20 | 1:1 |
24.09.2024 | Rodez – Laval | 2 | 3.40 | 1:3 |
25.09.2024 | Brabrand – Randers FC | 1 | 8.00 | 1:0 |
26.09.2024 | Cercle Brugge KSV – Gent | 1 | 3.30 | 2:1 |
27.09.2024 | Bourg en Bresse – Paris 13 Atl. | 2 | 3.40 | 0:3 |
28.09.2024 | Telstar – Den Bosch | 2 | 3.90 | 0:0 |
29.09.2024 | Juve Stabia – Pisa | 1 | 2.90 | 1:0 |
30.09.2024 | Tudelano – Deportiva Minera | 2 | 3.40 | 0:5 |
Archive Of October
DATE | MATCH | PICK | ODD | FT |
01.10.2024 | West Brom – Middlesbrough | 2 | 3.10 | 0:1 |
02.10.2024 | Aston Villa – Bayern Munich | 1 | 4.50 | 1:0 |
03.10.2024 | Besiktas – Eintracht Frankfurt | 2 | 2.50 | 1:3 |
04.10.2024 | Helmond – Jong Ajax | X | 5.00 | 1:1 |
05.10.2024 | Hunedoara – Metalul Buzau | 2 | 6.50 | 0:1 |
06.10.2024 | Palermo – Salernitana | 2 | 3.80 | 0:1 |
07.10.2024 | No Match | / | / | / |
08.10.2024 | Fleetwood – Barrow | 1 | 2.80 | 3:0 |
09.10.2024 | Ankara Demirspor – Mazidagi | X | 4.50 | 1:1 |
10.10.2024 | Latvia – North Macedonia | 2 | 2.30 | 0:3 |
11.10.2024 | Hungary – Netherlands | 1 | 5.25 | 1:1 |
12.10.2024 | Hednesford – Gateshead | X | 7.00 | 1:1 |
13.10.2024 | Academico Viseu – Maritimo | 2 | 3.00 | 0:2 |
14.10.2024 | Ukraine – Czech Republic | X | 3.30 | 1:1 |
15.10.2024 | Botswana – Cape Verde | 1 | 4.10 | 1:0 |
16.10.2024 | Zaglebie Sosnowiec Grodzisk M. | 2 | 2.80 | 2:6 |
17.10.2024 | No Match | / | / | / |
18.10.2024 | Darmstadt – FC Koln | 1 | 3.70 | 5:1 |
19.10.2024 | Solihull Moors – Barnet | 1 | 4.20 | 4:3 |
20.10.2024 | Olympiacos Piraeus – Levadiakos | X | 7.00 | 2:2 |
21.10.2024 | Bodrumspor – Rizespor | 2 | 3.20 | 0:1 |
22.10.2024 | Chester – Buxton | 2 | 4.30 | 0:1 |
23.10.2024 | Valenciennes – Dijon | 1 | 3.10 | 2:0 |
24.10.2024 | Twente – Lazio | X | 3.40 | 0:2 |
25.10.2024 | FC Koln – Paderborn | 2 | 5.75 | 1:2 |
26.10.2024 | Waregem – Francs Borains | X | 5.00 | 2:2 |
27.10.2024 | Otelul – Unirea Slobozia | 2 | 5.50 | 0:2 |
28.10.2024 | Basaksehir – Eyupspor | X | 3.40 | 1:1 |
29.10.2024 | Regensburg – Greuther Furth | 1 | 3.20 | 1:0 |
30.10.2024 | Conquense – UD Ibiza | 1 | 3.50 | 1:0 |
Archive Of November
DATE | MATCH | PICK | ODD | FT |
01.11.2024 | Drogheda – Dundalk | X | 3.75 | 0:0 |
02.11.2024 | Middlesbrough – Coventry | 2 | 4.20 | 0:3 |
03.11.2024 | Harrogate – Wrexham | 1 | 7.00 | 1:0 |
04.11.2024 | Jong Utrecht – Maastricht | 1 | 2.50 | 4:3 |
05.11.2024 | Lille – Juventus | 1 | 3.00 | 1:1 |
06.11.2024 | Sparta Prague – Brest | 2 | 2.90 | 1:2 |
07.11.2024 | APOEL – Fiorentina | 1 | 5.50 | 2:1 |
08.11.2024 | Marseille – Auxerre | 2 | 6.50 | 1:3 |
09.11.2024 | Lyn – Moss | 2 | 4.20 | 1:2 |
10.11.2024 | Kozarmisleny SE – BVSC-Zuglo | 2 | 3.40 | 0:1 |
11.11.2024 | No Match | / | / | / |
12.11.2024 | Colchester – Arsenal U21 | X | 3.90 | 3:0 |
13.11.2024 | Serbia U19 – Belarus U19 | X | 5.60 | 2:2 |
14.11.2024 | Belgium – Italy | 2 | 2.90 | 0:1 |
15.11.2024 | Les Herbiers – AC Ajaccio | 1 | 3.80 | 2:1 |
16.11.2024 | Hartlepool – Eastleigh | X | 4.40 | 0:0 |
17.11.2024 | Real Madrid B – Antequera | 2 | 4.10 | 1:2 |
18.11.2024 | Croatia – Portugal | X | 3.20 | 1:1 |
19.11.2024 | Tanzania – Guinea | 1 | 3.10 | 1:0 |
20.11.2024 | Criciuma – Vitoria | 2 | 3.80 | 0:1 |
21.11.2024 | No Match | / | / | / |
22.11.2024 | Perugia – Arezzo | 1 | 2.60 | 2:0 |
23.11.2024 | Shrewsbury – Birmingham | 1 | 9.00 | 3:2 |
24.11.2024 | Sigma Olomouc – Liberec | 2 | 3.20 | 1:4 |
25.11.2024 | Helmond – Den Haag | 1 | 4.40 | 2:1 |
26.11.2024 | Braintree – Maidenhead | 2 | 4.80 | 1:3 |
27.11.2024 | Aston Villa – Juventus | 2 | 3.60 | 0:0 |
28.11.2024 | Mlada Boleslav – Betis | 1 | 6.00 | 2:1 |
29.11.2024 | R. Oviedo – Huesca | 2 | 6.00 | 0:3 |
30.11.2024 | Zaragoza – Albacete | 2 | 4.30 | 0:1 |
Archive Of December
DATE | MATCH | PICK | ODD | FT |
01.12.2024 | Udinese – Genoa | 2 | 4.35 | 0:2 |
02.12.2024 | U. Cluj – UTA Arad | 2 | 5.00 | 0:1 |
03.12.2024 | Barbastro – Espanyol | 1 | 9.50 | 2:0 |
04.12.2024 | Fiorentina – Empoli | X | 4.50 | 2:2 |
05.12.2024 | Marbella = Burgos CF | 1 | 3.40 | 1:0 |
06.12.2024 | Trento – Novara | 2 | 3.10 | 1:3 |
07.12.2024 | AFC Fylde – Kidderminster | 1 | 3.20 | 2:2 |
08.12.2024 | Palmeiras – Fluminense | 2 | 7.10 | 0:1 |
09.12.2024 | Athens Kallithea – Levadiakos | 2 | 3.25 | 2:4 |
10.12.2024 | RB Leipzig – Aston Villa | 2 | 2.50 | 2:3 |
11.12.2024 | Chertsey – Dag & Red | 1 | 3.90 | 1:0 |
12.12.2024 | Rangers – Tottenham | X | 4.00 | 1:1 |
13.12.2024 | vip.fixed.bet1x2@gmail.com |