Subscription, Sure, Fixed Match, Odds, Rigged Matches, Profit Guaranteed
Archive Of June
DATE | MATCH | PICK | ODD | FT |
01.06.2025 | Sirius – AIK | 1 | 3.50 | 3:1 |
02.06.2025 | No Match | / | / | / |
03.06.2025 | Constantine – Khenchela | 1 | 2.00 | 2:1 |
04.06.2025 | South Africa – Mozambique | 2 | 5.50 | 0:1 |
05.06.2025 | Bulgaria U21 – Israel U21 | 2 | 3.80 | 0:3 |
06.06.2025 | Norway – Italy | 1 | 2.70 | 3:0 |
07.06.2025 | Mozambique – Mauritius | X | 2.80 | 0:0 |
08.06.2025 | UD Ibiza – Andorra | 2 | 3.95 | 0:1 |
09.06.2025 | Fjolnir – Selfoss | 2 | 3.35 | 0:2 |
10.06.2025 | Turkmenistan – Thailand | 1 | 4.50 | 3:1 |
11.06.2025 | Eswatini – Tanzania | X | 2.80 | 1:2 |
12.06.2025 | Mirandes – Racing Santander | 1 | 2.10 | 4:1 |
13.06.2025 | JaPS – Klubi 04 | 1 | 3.00 | 2:0 |
14.06.2025 | Talleres (R.E) – Central Norte | 2 | 3.45 | 0:1 |
15.06.2025 | Deportivo Madryn – Atletico Atlanta | X | 3.00 | 1:1 |
16.06.2025 | No Match | / | / | / |
17.06.2025 | Tukums 2000 – Jelgava | X | 3.50 | 1:1 |
18.06.2025 | Mariehamn – KuPS | 1 | 5.40 | 1:0 |
19.06.2025 | JaPS – Ekenas | X | 3.60 | 1:1 |
20.06.2025 | Galway – St. Patricks | 1 | 2.90 | 3:1 |
21.06.2025 | Guillermo Brown – Villa Mitre | 1 | 3.50 | 2:1 |
22.06.2025 | Ferro – San Martin T. | 2 | 3.80 | 0:2 |
23.06.2025 | Atl. Madrid – Botafogo RJ | X | 3.80 | 1:0 |
24.06.2025 | Spain U19 W – Italy U19 W | X | 4.30 | 0:0 |
25.06.2025 | Germany U21 – France U21 | 1 | 2.60 | 3:0 |
26.06.2025 | No Match | / | / | / |
27.06.2025 | Karlbergs – Sollentuna | 2 | 4.20 | 1:2 |
28.06.2025 | Orgryte – Helsingborg | 2 | 3.50 | 0:2 |
29.06.2025 | Haugesund – Kristiansund | X | 3.70 | 0:0 |
30.06.2025 | Hegelmann – Suduva | 2 | 3.10 | 0:2 |
Archive Of July
DATE | MATCH | PICK | ODD | FT |
01.07.2025 | Iberia 1999 – Torpedo Kutaisi | X | 4.50 | 0:0 |
02.07.2025 | No Match | / | / | / |
03.07.2025 | KaPa – TPS | 1 | 5.60 | 4:2 |
04.07.2025 | Jablonec – Wacker Innsbruck | 2 | 8.50 | 1:2 |
05.07.2025 | Pors – Arendal | 1 | 4.70 | 1:0 |
06.07.2025 | Jaro – Mariehamn | X | 3.70 | 1:1 |
07.07.2025 | VIFK – VPS 2 | X | 4.80 | 0:0 |
08.07.2025 | Vikingur – Lincoln Red Imps | 2 | 3.90 | 2:3 |
09.07.2025 | Email: vip.fixed.bet1x2@gmail.com |